| VenueMagic 2.1 Features List | Express | Classic | DMX+AV |
| Master Sync Track | |||
| MIDI Triggering and Control | |||
| Windows XP/Vista/7 32/64bit compatibility | |||
| Touch Screen Compatibility | |||
| MIDI Input Support | |||
| MIDI Velocity support on Cue Buttons | |||
| Audio Playback Tracks | 1 | Unlimited | Unlimited |
| 108 Built in Chasers | |||
| Cue Buttons | 16 | Unlimited | Unlimited |
| Programmable Sliders | 16-20 | Unlimited | Unlimited |
| DMX Universes (USB-DMX Dongle Included) | 1 | 1 | 1 |
| Envelope Editor | |||
| Audio Track Scrubbing | |||
| DMX Output Monitor | |||
| Unlimited Timelines | |||
| Custom Fixture Profile editor. | |||
| Build your own Custom chaser patterns/sequences | |||
| Channel Grouping | |||
| Support for additional interfaces (Enttec Open USB DMX, Enttec USB DMX Pro, DMX4ALL, Velleman VM116/K8082) | |||
| Lamp Calibration | |||
| Joystick Support | |||
| Fixture Report in .txt and .csv format | |||
| Channel Routing (Send MIDI Direct to DMX) | |||
| DMX Merging (HTP, LTP, LOTP, Average, Scale, Default, Override) | |||
| Timeline markers | |||
| Cross Fadeback (Entertainment Sciences Group's unique ability to extend a single sound bite over time). | |||
| Beat Tapper | |||
| Event Track | |||
| MIDI Output support | |||
| Level Control Snapshot | |||
| Level Control Resizing and Scaling | |||
| Externally Controlled Chaser Speed | |||
| Notes Fields | |||
| Adjust Portable Project Files for your own fixtures (fixture replace) | |||
| Video playback Tracks w/ Video Scrubbing | 1 | ||
| Multi-monitor output | |||
| Audio Clip Beat Detection for Chasers | |||
| Artnet Universe Control | |||
| DMX Input (Enttec USB DMX Pro, Enttec DMX Ethernet (Artnet)) | |||
| Real-Time Input recording (DMX, MIDI, joystick, etc…) | |||
| Input Scaling and Calibration | |||
| Event Scheduling Calendar | |||
| DMX Input Monitor | |||
| Simultaneous output to multiple audio device output | |||
| Serial communications event | |||
| Suggest MSRP | $429 | $649 | $999 |
